Sat 29/09/2012 Sat 12:00 PM
| Master | Brisbane | Darling Downs | Master | ||||
|---|---|---|---|---|---|---|---|
| Michael Allen | (1)B | 0 | 1 | (1) | Sterling Cross | ||
| Duain Bauer | (2)B | 1 | 0 | (2) | Chris Davison | ||
| Wayne Richardson | (3) | 0 | 1 | (3)B | Chris Sourris | ||
| 1 | Pat Houghton | (4) | 1 | 0 | (4)B | Beau Young | |
| Toby Melrose | (5)B | 0 | 1 | (5) | Rob Olsen | ||
| Alex Curran | (6)B | 0 | 1 | (6) | Michael Collins | ||
| Michael Allen | (2) | 1 | 0 | (1)B | Chris Davison | ||
| Duain Bauer | (1) | 0 | 1 | (2)B | Sterling Cross | ||
| Wayne Richardson | (4)B | 1 | 0 | (3) | Beau Young | ||
| Pat Houghton | (3)B | 1 | 0 | (4) | Chris Sourris | ||
| Toby Melrose | (6) | 0 | 1 | (5)B | Michael Collins | ||
| Alex Curran | (5) | 0 | 1 | (6)B | Rob Olsen | ||
| 5 | 7 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07