Sat 29/09/2012 Sat 12:00 PM
Master | X Bye | Gladstone | Master | ||||
---|---|---|---|---|---|---|---|
X1 | (1)B | (1) | Darryl Cooper | ||||
X2 | (2)B | (2) | Michael Herewini | ||||
X3 | (3) | (3)B | Trevor McDonald | ||||
X4 | (4) | (4)B | Greg Nicholas | ||||
X5 | (5)B | (5) | Tony Bartlet | ||||
X6 | (6)B | (6) | Gordon Swann | ||||
X2 | (2) | (1)B | Darryl Cooper | ||||
X1 | (1) | (2)B | Michael Herewini | ||||
X4 | (4)B | (3) | Trevor McDonald | ||||
X3 | (3)B | (4) | Greg Nicholas | ||||
X6 | (6) | (5)B | Tony Bartlet | ||||
X5 | (5) | (6)B | Gordon Swann | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07