Sat 29/09/2012 Sat 12:00 PM
Master | Ipswich | Sunny Coast | Master | ||||
---|---|---|---|---|---|---|---|
Barry Kitchener Jnr | (1)B | 1 | 0 | (1) | JJ Spink | ||
Bronson Blackmore | (2)B | 0 | 1 | (2) | Morgan Evans | ||
Bill Pares | (3) | 0 | 1 | (3)B | Dan Denigan | 1 | |
Daniel Marshall | (4) | 1 | 0 | (4)B | Rob Bayliss | ||
Damien Elliot | (5)B | 1 | 0 | (5) | Paul Bell | ||
Dale Mills | (6)B | 1 | 0 | (6) | David James | ||
Barry Kitchener Jnr | (2) | 1 | 0 | (1)B | Morgan Evans | ||
Bronson Blackmore | (1) | 1 | 0 | (2)B | JJ Spink | ||
Bill Pares | (4)B | 1 | 0 | (3) | Rob Bayliss | ||
Daniel Marshall | (3)B | 1 | 0 | (4) | Dan Denigan | ||
Damien Elliot | (6) | 0 | 1 | (5)B | David James | ||
Dale Mills | (5) | 1 | 0 | (6)B | Paul Bell | ||
9 | 3 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07