Sunny Coast : Paul Bell
Week | Venue | Team | Frame | Opponent | Result | Score | Master |
---|---|---|---|---|---|---|---|
1 | Home | Bundaberg | 5 | Harvey Knapp | Won | 1-0 | 1-0 |
1 | Home | Bundaberg | 12 | Daniel Dawson | Lost | 0-1 | |
2 | Home | All Stars | 5 | Nikki Burnett | Won | 1-0 | |
2 | Home | All Stars | 12 | Michael Jeffries | Won | 1-0 | |
3 | Away | Ipswich | 5 | Damien Elliot | Lost | 1-0 | |
3 | Away | Ipswich | 12 | Dale Mills | Lost | 1-0 | |
4 | Away | Gladstone | 5 | Tony Bartlet | Won | 0-1 | |
4 | Away | Gladstone | 12 | Gordon Swann | Won | 0-1 | |
5 | Home | Q Bye | 5 | Q5 | - | ||
5 | Home | Q Bye | 12 | Q5 | - | ||
6 | Home | Gold Coast | 5 | Jason Smiley | Won | 1-0 | |
6 | Home | Gold Coast | 12 | Jayme White | Won | 1-0 | |
7 | Home | Darling Downs | 5 | Rob Olsen | Won | 1-0 | |
7 | Home | Darling Downs | 12 | Michael Collins | Won | 1-0 | |
8 | Home | Norths | 5 | Matt Rowe | Won | 1-0 | |
8 | Home | Norths | 12 | Martin Po | Lost | 0-1 | |
9 | Away | Fraser Coast | 5 | George Richards | Lost | 1-0 | |
9 | Away | Fraser Coast | 12 | Glenn Steinke | Lost | 1-0 | |
10 | Away | X Bye | 5 | X5 | - | ||
10 | Away | X Bye | 12 | X5 | - | ||
11 | Away | City | 5 | Chris Wilson | Won | 0-1 | |
11 | Away | City | 11 | Brad Svensson | Won | 0-1 | |
12 | Home | Gympie | 5 | Calyb Walsh | Won | 1-0 | |
12 | Home | Gympie | 12 | Shane W | Lost | 0-1 | |
13 | Away | Mount Isa | 5 | Troy Andersen | Won | 0-1 | |
13 | Away | Mount Isa | 11 | Frank Gatto | Won | 0-1 | |
14 | Home | Brisbane | 5 | Toby Melrose | Lost | 0-1 | |
14 | Home | Brisbane | 12 | Alex Curran | Lost | 0-1 | |
15 | Away | Toowoomba | 5 | Barry Scarborough | Lost | 1-0 | |
15 | Away | Toowoomba | 11 | Peter Dodd | Won | 0-1 | |
W16-L10 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08