All Stars : Michael Jeffries
| Week | Venue | Team | Frame | Opponent | Result | Score | Master | 
|---|---|---|---|---|---|---|---|
| 1 | Home | Ipswich | 6 | Dale Mills | Lost | 0-1 | |
| 1 | Home | Ipswich | 11 | Damien Elliot | Lost | 0-1 | |
| 2 | Away | Sunny Coast | 6 | David James | Lost | 1-0 | |
| 2 | Away | Sunny Coast | 12 | Paul Bell | Lost | 1-0 | |
| 3 | Home | Bundaberg | 6 | Daniel Dawson | Won | 1-0 | |
| 3 | Home | Bundaberg | 11 | Harvey Knapp | Lost | 0-1 | |
| 4 | Away | Brisbane | 6 | Alex Curran | Won | 0-1 | |
| 4 | Away | Brisbane | 12 | Toby Melrose | Won | 0-1 | |
| 5 | Away | Norths | 6 | Mick Turnham | Lost | 1-0 | |
| 5 | Away | Norths | 12 | Matt Rowe | Lost | 1-0 | |
| 6 | Away | Fraser Coast | 6 | Glenn Steinke | Lost | 1-0 | |
| 6 | Away | Fraser Coast | 12 | George Richards | Won | 0-1 | |
| 7 | Home | X Bye | 5 | X5 | - | ||
| 7 | Home | X Bye | 12 | X6 | - | ||
| 8 | Away | Q Bye | 5 | Q5 | - | ||
| 8 | Away | Q Bye | 11 | Q6 | - | ||
| 9 | Away | Gold Coast | 6 | Rob Rossetto | Won | 0-1 | |
| 9 | Away | Gold Coast | 12 | Jason Smiley | Lost | 1-0 | |
| 10 | Home | Darling Downs | 6 | Michael Collins | Won | 1-0 | |
| 10 | Home | Darling Downs | 11 | Rob Olsen | Lost | 0-1 | |
| 11 | Home | Gympie | 6 | Shane W | Won | 1-0 | |
| 11 | Home | Gympie | 11 | Calyb Walsh | Won | 1-0 | |
| 12 | Home | City | 6 | Brad Svensson | Lost | 0-1 | |
| 12 | Home | City | 11 | Chris Wilson | Won | 1-0 | |
| 13 | Home | Toowoomba | 6 | Peter Dodd | Lost | 0-1 | |
| 13 | Home | Toowoomba | 11 | Barry Scarborough | Lost | 0-1 | |
| 14 | Away | Gladstone | 6 | Gordon Swann | Lost | 1-0 | |
| 14 | Away | Gladstone | 12 | Tony Bartlet | Won | 0-1 | |
| 15 | Home | Mount Isa | 6 | Frank Gatto | Won | 1-0 | |
| 15 | Home | Mount Isa | 11 | Troy Andersen | Lost | 0-1 | |
| W11-L15 | |||||||
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08