Sat 29/09/2012 Sat 10:00 AM
Master | All Stars | Ipswich | Master | ||||
---|---|---|---|---|---|---|---|
Graham W | (1)B | 0 | 1 | (1) | Barry Kitchener Jnr | ||
Stu Burnett | (2)B | 0 | 1 | (2) | Bronson Blackmore | ||
Zayne Clarkson | (3) | 1 | 0 | (3)B | Bill Pares | ||
Matt | (4) | 0 | 1 | (4)B | Daniel Marshall | ||
Nikki Burnett | (5)B | 0 | 1 | (5) | Damien Elliot | ||
Michael Jeffries | (6)B | 0 | 1 | (6) | Dale Mills | ||
Stu Burnett | (2) | 0 | 1 | (1)B | Barry Kitchener Jnr | ||
Graham W | (1) | 0 | 1 | (2)B | Bronson Blackmore | ||
Matt | (4)B | 1 | 0 | (3) | Bill Pares | ||
Zayne Clarkson | (3)B | 0 | 1 | (4) | Daniel Marshall | ||
Michael Jeffries | (6) | 0 | 1 | (5)B | Damien Elliot | ||
Nikki Burnett | (5) | 0 | 1 | (6)B | Dale Mills | ||
2 | 10 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07