All Stars : Matt
Week | Venue | Team | Frame | Opponent | Result | Score | Master |
---|---|---|---|---|---|---|---|
1 | Home | Ipswich | 4 | Daniel Marshall | Lost | 0-1 | |
1 | Home | Ipswich | 9 | Bill Pares | Won | 1-0 | |
2 | Away | Sunny Coast | 4 | Rob Bayliss | Lost | 1-0 | |
2 | Away | Sunny Coast | 10 | Dan Denigan | Lost | 1-0 | |
3 | Home | Bundaberg | 4 | Darren Halter | Lost | 0-1 | |
3 | Home | Bundaberg | 9 | Robbie Bouchardt | Lost | 0-1 | |
4 | Away | Brisbane | 4 | Pat Houghton | Lost | 1-0 | |
4 | Away | Brisbane | 10 | Wayne Richardson | Lost | 1-0 | |
5 | Away | Norths | 4 | Derek Deane | Lost | 1-0 | |
5 | Away | Norths | 10 | Steve Jolly | Lost | 1-0 | |
6 | Away | Fraser Coast | 3 | Steve Bouveng | Lost | 1-0 | |
6 | Away | Fraser Coast | 9 | Craig James | Lost | 1-0 | |
7 | Home | X Bye | 3 | X3 | - | ||
7 | Home | X Bye | 10 | X4 | - | ||
8 | Away | Q Bye | 3 | Q3 | - | ||
8 | Away | Q Bye | 9 | Q4 | - | ||
W1-L11 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08