Sat 29/09/2012 Sat 6:00 PM
Master | Q Bye | All Stars | Master | ||||
---|---|---|---|---|---|---|---|
Q1 | (1)B | (1) | Graham W | ||||
Q2 | (2)B | (2) | Zayne Clarkson | ||||
Q3 | (3) | (3)B | Matt | ||||
Q4 | (4) | (4)B | Stu Burnett | ||||
Q5 | (5)B | (5) | Michael Jeffries | ||||
Q6 | (6)B | (6) | Nikki Burnett | ||||
Q2 | (2) | (1)B | Graham W | ||||
Q1 | (1) | (2)B | Zayne Clarkson | ||||
Q4 | (4)B | (3) | Matt | ||||
Q3 | (3)B | (4) | Stu Burnett | ||||
Q6 | (6) | (5)B | Michael Jeffries | ||||
Q5 | (5) | (6)B | Nikki Burnett | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07