Sat 29/09/2012 Sat 6:00 PM
Master | Mount Isa | X Bye | Master | ||||
---|---|---|---|---|---|---|---|
Dave Lynton | (1)B | (1) | X1 | ||||
Joshua Hart | (2)B | (2) | X2 | ||||
Sam Burnett | (3) | (3)B | X3 | ||||
Matt Robins | (4) | (4)B | X4 | ||||
Paul Caulfield | (5)B | (5) | X5 | ||||
Frank Gatto | (6)B | (6) | X6 | ||||
Joshua Hart | (2) | (1)B | X2 | ||||
Dave Lynton | (1) | (2)B | X1 | ||||
Matt Robins | (4)B | (3) | X4 | ||||
Sam Burnett | (3)B | (4) | X3 | ||||
Frank Gatto | (6) | (5)B | X6 | ||||
Paul Caulfield | (5) | (6)B | X5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07