Sat 29/09/2012 Sat 1:30 PM
Master | Brisbane | All Stars | Master | ||||
---|---|---|---|---|---|---|---|
Michael Allen | (1)B | 1 | 0 | (1) | Graham W | ||
Duain Bauer | (2)B | 1 | 0 | (2) | Zayne Clarkson | ||
Wayne Richardson | (3) | 1 | 0 | (3)B | Stu Burnett | ||
Pat Houghton | (4) | 1 | 0 | (4)B | Matt | ||
Toby Melrose | (5)B | 1 | 0 | (5) | Nikki Burnett | ||
Alex Curran | (6)B | 0 | 1 | (6) | Michael Jeffries | ||
Duain Bauer | (2) | 0 | 1 | (1)B | Graham W | ||
Michael Allen | (1) | 1 | 0 | (2)B | Zayne Clarkson | ||
Pat Houghton | (4)B | 1 | 0 | (3) | Stu Burnett | ||
Wayne Richardson | (3)B | 1 | 0 | (4) | Matt | ||
Alex Curran | (6) | 0 | 1 | (5)B | Nikki Burnett | ||
Toby Melrose | (5) | 0 | 1 | (6)B | Michael Jeffries | ||
8 | 4 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07