Toowoomba : Peter Dodd
| Week | Venue | Team | Frame | Opponent | Result | Score | Master | 
|---|---|---|---|---|---|---|---|
| 1 | Home | Fraser Coast | 6 | Glenn Steinke | Lost | 0-1 | |
| 1 | Home | Fraser Coast | 11 | George Richards | Won | 1-0 | |
| 2 | Home | Mount Isa | 6 | Frank Gatto | Lost | 0-1 | |
| 2 | Home | Mount Isa | 11 | Troy Andersen | Won | 1-0 | |
| 3 | Away | Gold Coast | 6 | Rob Rossetto | Lost | 1-0 | |
| 3 | Away | Gold Coast | 11 | Jason Smiley | Lost | 1-0 | |
| 4 | Away | Gympie | 6 | Shane W | Lost | 1-0 | |
| 4 | Away | Gympie | 11 | Shane W | Lost | 1-0 | |
| 5 | Home | X Bye | 6 | X6 | - | ||
| 5 | Home | X Bye | 11 | X6 | - | ||
| 6 | Home | Ipswich | 6 | Dale Mills | Lost | 0-1 | |
| 6 | Home | Ipswich | 11 | Damien Elliot | Lost | 0-1 | |
| 7 | Away | Norths | 6 | Mick Turnham | Won | 0-1 | |
| 7 | Away | Norths | 11 | Mick Turnham | Lost | 1-0 | |
| 8 | Away | Darling Downs | 6 | Michael Collins | Lost | 1-0 | |
| 8 | Away | Darling Downs | 11 | Rob Olsen | Won | 0-1 | |
| 9 | Home | Bundaberg | 6 | Daniel Dawson | Lost | 0-1 | |
| 9 | Home | Bundaberg | 11 | Harvey Knapp | Lost | 0-1 | |
| 10 | Away | Q Bye | 6 | Q6 | - | ||
| 10 | Away | Q Bye | 11 | Q6 | - | ||
| 11 | Away | Brisbane | 6 | Alex Curran | Lost | 1-0 | |
| 11 | Away | Brisbane | 11 | Toby Melrose | Lost | 1-0 | |
| 12 | Home | Gladstone | 6 | Gordon Swann | Won | 1-0 | |
| 12 | Home | Gladstone | 11 | Tony Bartlet | Won | 1-0 | |
| 13 | Away | All Stars | 6 | Michael Jeffries | Won | 0-1 | |
| 13 | Away | All Stars | 12 | Nikki Burnett | Lost | 1-0 | |
| 14 | Home | City | 6 | Brad Svensson | Lost | 0-1 | |
| 14 | Home | City | 11 | Chris Wilson | Lost | 0-1 | |
| 15 | Home | Sunny Coast | 6 | David James | Lost | 0-1 | |
| 15 | Home | Sunny Coast | 11 | Paul Bell | Lost | 0-1 | |
| W7-L19 | |||||||
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08