Sun 30/09/2012 Sun 11:00 AM
Master | Q Bye | Toowoomba | Master | ||||
---|---|---|---|---|---|---|---|
Q1 | (1)B | (1) | Mick Hodgetts | ||||
Q2 | (2)B | (2) | Robbie Kajewski | ||||
Q3 | (3) | (3)B | Ian Darcy | ||||
Q4 | (4) | (4)B | Troy Mottershead | ||||
Q5 | (5)B | (5) | Barry Scarborough | ||||
Q6 | (6)B | (6) | Peter Dodd | ||||
Q2 | (2) | (1)B | Robbie Kajewski | ||||
Q1 | (1) | (2)B | Mick Hodgetts | ||||
Q4 | (4)B | (3) | Troy Mottershead | ||||
Q3 | (3)B | (4) | Ian Darcy | ||||
Q6 | (6) | (5)B | Peter Dodd | ||||
Q5 | (5) | (6)B | Barry Scarborough | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07