Sun 30/09/2012 Sun 1:30 PM
Master | Toowoomba | Gladstone | Master | ||||
---|---|---|---|---|---|---|---|
Mick Hodgetts | (1)B | 1 | 0 | (1) | Darryl Cooper | ||
Robbie Kajewski | (2)B | 0 | 1 | (2) | Michael Herewini | ||
Ian Darcy | (3) | 1 | 0 | (3)B | Trevor McDonald | ||
Troy Mottershead | (4) | 1 | 0 | (4)B | Greg Nicholas | ||
Barry Scarborough | (5)B | 1 | 0 | (5) | Tony Bartlet | ||
Peter Dodd | (6)B | 1 | 0 | (6) | Gordon Swann | ||
Robbie Kajewski | (2) | 1 | 0 | (1)B | Darryl Cooper | ||
Mick Hodgetts | (1) | 1 | 0 | (2)B | Michael Herewini | ||
Troy Mottershead | (4)B | 1 | 0 | (3) | Trevor McDonald | ||
Ian Darcy | (3)B | 0 | 1 | (4) | Greg Nicholas | ||
Peter Dodd | (6) | 1 | 0 | (5)B | Tony Bartlet | ||
Barry Scarborough | (5) | 0 | 1 | (6)B | Gordon Swann | ||
9 | 3 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07