Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Mick Hodgetts | 26 | 19 | 73.07% |
2 | Barry Scarborough | 26 | 17 | 65.38% |
3 | Troy Mottershead | 26 | 14 | 53.84% |
4 | Ian Darcy | 26 | 11 | 42.30% |
5 | Robbie Kajewski | 26 | 10 | 38.46% |
6 | Peter Dodd | 26 | 7 | 26.92% |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 6/10/2013 at 08:01