Sat 29/09/2012 Sat 5:00 PM
| Master | Norths | Toowoomba | Master | ||||
|---|---|---|---|---|---|---|---|
| Vince Lee | (1)B | 0 | 1 | (1) | Mick Hodgetts | 1 | |
| Dayne Van Kempen | (2)B | 1 | 0 | (2) | Robbie Kajewski | ||
| Steve Jolly | (3) | 1 | 0 | (3)B | Ian Darcy | ||
| Derek Deane | (4) | 1 | 0 | (4)B | Troy Mottershead | ||
| Matt Rowe | (5)B | 0 | 1 | (5) | Barry Scarborough | ||
| Mick Turnham | (6)B | 0 | 1 | (6) | Peter Dodd | ||
| Dayne Van Kempen | (2) | 0 | 1 | (1)B | Robbie Kajewski | ||
| Vince Lee | (1) | 1 | 0 | (2)B | Mick Hodgetts | ||
| Derek Deane | (4)B | 0 | 1 | (3) | Troy Mottershead | ||
| Steve Jolly | (3)B | 1 | 0 | (4) | Ian Darcy | ||
| Mick Turnham | (6) | 1 | 0 | (5)B | Peter Dodd | ||
| Martin Po | (5) | 0 | 1 | (6)B | Barry Scarborough | ||
| 6 | 6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07