Norths : Mick Turnham
Week | Venue | Team | Frame | Opponent | Result | Score | Master |
---|---|---|---|---|---|---|---|
1 | Home | Gympie | 6 | Shane W | Lost | 0-1 | |
1 | Home | Gympie | 11 | Calyb Walsh | Lost | 0-1 | |
2 | Home | Q Bye | 6 | Q6 | - | ||
2 | Home | Q Bye | 11 | Q6 | - | ||
3 | Away | City | 6 | Brad Svensson | Won | 0-1 | |
4 | Away | Fraser Coast | 12 | Glenn Steinke | Lost | 1-0 | |
5 | Home | All Stars | 6 | Michael Jeffries | Won | 1-0 | |
5 | Home | All Stars | 11 | Nikki Burnett | Lost | 0-1 | |
7 | Home | Toowoomba | 6 | Peter Dodd | Lost | 0-1 | |
7 | Home | Toowoomba | 11 | Peter Dodd | Won | 1-0 | |
8 | Away | Sunny Coast | 6 | David James | Won | 0-1 | |
9 | Away | Gladstone | 6 | Gordon Swann | Won | 0-1 | |
9 | Away | Gladstone | 11 | Tony Bartlet | Lost | 1-0 | |
10 | Away | Mount Isa | 6 | Frank Gatto | Won | 0-1 | |
10 | Away | Mount Isa | 11 | Troy Andersen | Won | 0-1 | |
11 | Away | Ipswich | 6 | Dale Mills | Lost | 1-0 | |
11 | Away | Ipswich | 11 | Damien Elliot | Lost | 1-0 | |
12 | Home | Bundaberg | 6 | Daniel Dawson | Won | 1-0 | |
12 | Home | Bundaberg | 11 | Harvey Knapp | Lost | 0-1 | |
13 | Away | X Bye | 6 | X6 | - | ||
13 | Away | X Bye | 11 | X6 | - | ||
15 | Home | Darling Downs | 6 | Michael Collins | Lost | 0-1 | |
W8-L10 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08