Sat 29/09/2012 Sat 11:00 AM
Master | Norths | Q Bye | Master | ||||
---|---|---|---|---|---|---|---|
Vince Lee | (1)B | (1) | Q1 | ||||
Dayne Van Kempen | (2)B | (2) | Q2 | ||||
Steve Jolly | (3) | (3)B | Q3 | ||||
Derek Deane | (4) | (4)B | Q4 | ||||
Matt Rowe | (5)B | (5) | Q5 | ||||
Mick Turnham | (6)B | (6) | Q6 | ||||
Dayne Van Kempen | (2) | (1)B | Q2 | ||||
Vince Lee | (1) | (2)B | Q1 | ||||
Derek Deane | (4)B | (3) | Q4 | ||||
Steve Jolly | (3)B | (4) | Q3 | ||||
Mick Turnham | (6) | (5)B | Q6 | ||||
Matt Rowe | (5) | (6)B | Q5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07