Sat 29/09/2012 Sat 11:00 AM
Master | Gympie | City | Master | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Adam List | ||
Don Grant | (2)B | 0 | 1 | (2) | Craig Stubbin | ||
Neil Turley | (3) | 0 | 1 | (3)B | Ricky Shaw | ||
Shane Barker | (4) | 1 | 0 | (4)B | Gary Proctor | ||
Calyb Walsh | (5)B | 0 | 1 | (5) | Chris Wilson | ||
Shane W | (6)B | 0 | 1 | (6) | Brad Svensson | ||
Don Grant | (2) | 0 | 1 | (1)B | Adam List | ||
Sean McConville | (1) | 0 | 1 | (2)B | Craig Stubbin | ||
Shane Barker | (4)B | 1 | 0 | (3) | Ricky Shaw | ||
Neil Turley | (3)B | 0 | 1 | (4) | Gary Proctor | ||
Shane W | (6) | 1 | 0 | (5)B | Chris Wilson | ||
Calyb Walsh | (5) | 0 | 1 | (6)B | Brad Svensson | ||
3 | 9 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07