Sun 30/09/2012 Sun 12:00 PM
| Master | Ipswich | Norths | Master | ||||
|---|---|---|---|---|---|---|---|
| Barry Kitchener Jnr | (1)B | 1 | 0 | (1) | Vince Lee | ||
| Bronson Blackmore | (2)B | 0 | 1 | (2) | Dayne Van Kempen | ||
| Bill Pares | (3) | 0 | 1 | (3)B | Steve Jolly | ||
| 1 | Daniel Marshall | (4) | 1 | 0 | (4)B | Derek Deane | |
| Damien Elliot | (5)B | 0 | 1 | (5) | Martin Po | ||
| Dale Mills | (6)B | 1 | 0 | (6) | Mick Turnham | ||
| Barry Kitchener Jnr | (2) | 1 | 0 | (1)B | Dayne Van Kempen | ||
| Bronson Blackmore | (1) | 1 | 0 | (2)B | Vince Lee | ||
| Bill Pares | (4)B | 0 | 1 | (3) | Derek Deane | ||
| Daniel Marshall | (3)B | 1 | 0 | (4) | Steve Jolly | ||
| Damien Elliot | (6) | 1 | 0 | (5)B | Mick Turnham | ||
| Dale Mills | (5) | 0 | 1 | (6)B | Martin Po | ||
| 7 | 5 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07