Sat 29/09/2012 Sat 12:00 PM
| Master | City | Norths | Master | ||||
|---|---|---|---|---|---|---|---|
| 1 | Adam List | (1)B | 1 | 0 | (1) | Vince Lee | |
| Craig Stubbin | (2)B | 1 | 0 | (2) | Dayne Van Kempen | ||
| Ricky Shaw | (3) | 0 | 1 | (3)B | Steve Jolly | ||
| Gary Proctor | (4) | 0 | 1 | (4)B | Derek Deane | ||
| Chris Wilson | (5)B | 1 | 0 | (5) | Martin Po | ||
| Brad Svensson | (6)B | 0 | 1 | (6) | Mick Turnham | ||
| 1 | Adam List | (2) | 0 | 1 | (1)B | Dayne Van Kempen | |
| Craig Stubbin | (1) | 1 | 0 | (2)B | Vince Lee | ||
| Ricky Shaw | (4)B | 1 | 0 | (3) | Derek Deane | ||
| Gary Proctor | (3)B | 0 | 1 | (4) | Steve Jolly | ||
| Chris Wilson | (6) | 0 | 1 | (5)B | Martin Po | ||
| Brad Svensson | (5) | 0 | 1 | (6)B | Matt Rowe | ||
| 5 | 7 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07