Sat 29/09/2012 Sat 12:00 PM
Master | Q Bye | Gympie | Master | ||||
---|---|---|---|---|---|---|---|
Q1 | (1)B | (1) | Sean McConville | ||||
Q2 | (2)B | (2) | Don Grant | ||||
Q3 | (3) | (3)B | Neil Turley | ||||
Q4 | (4) | (4)B | Shane Barker | ||||
Q5 | (5)B | (5) | Calyb Walsh | ||||
Q6 | (6)B | (6) | John Agostinelli | ||||
Q2 | (2) | (1)B | Sean McConville | ||||
Q1 | (1) | (2)B | Don Grant | ||||
Q4 | (4)B | (3) | Neil Turley | ||||
Q3 | (3)B | (4) | Shane Barker | ||||
Q6 | (6) | (5)B | Calyb Walsh | ||||
Q5 | (5) | (6)B | John Agostinelli | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07