Sun 30/09/2012 Sun 2:30 PM
| Master | X Bye | Norths | Master | ||||
|---|---|---|---|---|---|---|---|
| X1 | (1)B | (1) | Vince Lee | ||||
| X2 | (2)B | (2) | Dayne Van Kempen | ||||
| X3 | (3) | (3)B | Steve Jolly | ||||
| X4 | (4) | (4)B | Derek Deane | ||||
| X5 | (5)B | (5) | Matt Rowe | ||||
| X6 | (6)B | (6) | Mick Turnham | ||||
| X2 | (2) | (1)B | Dayne Van Kempen | ||||
| X1 | (1) | (2)B | Vince Lee | ||||
| X4 | (4)B | (3) | Derek Deane | ||||
| X3 | (3)B | (4) | Steve Jolly | ||||
| X6 | (6) | (5)B | Mick Turnham | ||||
| X5 | (5) | (6)B | Matt Rowe | ||||
| 0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08