Sun 30/09/2012 Sun 5:00 PM
Master | Norths | Darling Downs | Master | ||||
---|---|---|---|---|---|---|---|
Vince Lee | (1)B | 1 | 0 | (1) | Sterling Cross | ||
Dayne Van Kempen | (2)B | 1 | 0 | (2) | Chris Davison | ||
Steve Jolly | (3) | 1 | 0 | (3)B | Chris Sourris | ||
Derek Deane | (4) | 1 | 0 | (4)B | Beau Young | ||
Martin Po | (5)B | 1 | 0 | (5) | Rob Olsen | ||
Mick Turnham | (6)B | 0 | 1 | (6) | Michael Collins | ||
Vince Lee | (2) | 1 | 0 | (1)B | Chris Davison | ||
Dayne Van Kempen | (1) | 1 | 0 | (2)B | Sterling Cross | ||
Steve Jolly | (4)B | 1 | 0 | (3) | Beau Young | ||
Derek Deane | (3)B | 0 | 1 | (4) | Chris Sourris | ||
Martin Po | (6) | 1 | 0 | (5)B | Michael Collins | ||
Matt Rowe | (5) | 1 | 0 | (6)B | Rob Olsen | ||
10 | 2 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08