Sat 29/09/2012 Sat 10:00 AM
| Master | Norths | Gympie | Master | ||||
|---|---|---|---|---|---|---|---|
| Vince Lee | (1)B | 1 | 0 | (1) | Sean McConville | ||
| Dayne Van Kempen | (2)B | 1 | 0 | (2) | Don Grant | ||
| Steve Jolly | (3) | 1 | 0 | (3)B | Neil Turley | ||
| 1 | Derek Deane | (4) | 1 | 0 | (4)B | Shane Barker | |
| Matt Rowe | (5)B | 0 | 1 | (5) | Calyb Walsh | ||
| Mick Turnham | (6)B | 0 | 1 | (6) | Shane W | ||
| Dayne Van Kempen | (2) | 0 | 1 | (1)B | Sean McConville | ||
| Vince Lee | (1) | 1 | 0 | (2)B | Don Grant | ||
| Derek Deane | (4)B | 1 | 0 | (3) | Neil Turley | ||
| Steve Jolly | (3)B | 1 | 0 | (4) | Shane Barker | ||
| Mick Turnham | (6) | 0 | 1 | (5)B | Calyb Walsh | ||
| Martin Po | (5) | 1 | 0 | (6)B | Shane W | ||
| 8 | 4 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07