Sat 29/09/2012 Sat 10:00 AM
Master | Q Bye | City | Master | ||||
---|---|---|---|---|---|---|---|
Q1 | (1)B | (1) | Adam List | ||||
Q2 | (2)B | (2) | Craig Stubbin | ||||
Q3 | (3) | (3)B | Ricky Shaw | ||||
Q4 | (4) | (4)B | Gary Proctor | ||||
Q5 | (5)B | (5) | Chris Wilson | ||||
Q6 | (6)B | (6) | Brad Svensson | ||||
Q2 | (2) | (1)B | Adam List | ||||
Q1 | (1) | (2)B | Craig Stubbin | ||||
Q4 | (4)B | (3) | Ricky Shaw | ||||
Q3 | (3)B | (4) | Gary Proctor | ||||
Q6 | (6) | (5)B | Chris Wilson | ||||
Q5 | (5) | (6)B | Brad Svensson | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07