Sun 30/09/2012 Sun 3:30 PM
Master | Toowoomba | City | Master | ||||
---|---|---|---|---|---|---|---|
Mick Hodgetts | (1)B | 1 | 0 | (1) | Adam List | ||
Robbie Kajewski | (2)B | 0 | 1 | (2) | Craig Stubbin | ||
Ian Darcy | (3) | 0 | 1 | (3)B | Ricky Shaw | 1 | |
Troy Mottershead | (4) | 1 | 0 | (4)B | Gary Proctor | ||
Barry Scarborough | (5)B | 0 | 1 | (5) | Chris Wilson | ||
Peter Dodd | (6)B | 0 | 1 | (6) | Brad Svensson | ||
Robbie Kajewski | (2) | 1 | 0 | (1)B | Adam List | ||
Mick Hodgetts | (1) | 1 | 0 | (2)B | Craig Stubbin | ||
Troy Mottershead | (4)B | 0 | 1 | (3) | Ricky Shaw | ||
Ian Darcy | (3)B | 0 | 1 | (4) | Gary Proctor | ||
Peter Dodd | (6) | 0 | 1 | (5)B | Chris Wilson | ||
Barry Scarborough | (5) | 1 | 0 | (6)B | Brad Svensson | ||
5 | 7 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08