Sun 30/09/2012 Sun 3:30 PM
Master | Bundaberg | X Bye | Master | ||||
---|---|---|---|---|---|---|---|
Jack Lewis | (1)B | (1) | X1 | ||||
Robbie Lewis | (2)B | (2) | X2 | ||||
Robbie Bouchardt | (3) | (3)B | X3 | ||||
Darren Halter | (4) | (4)B | X4 | ||||
Harvey Knapp | (5)B | (5) | X5 | ||||
Daniel Dawson | (6)B | (6) | X6 | ||||
Jack Lewis | (2) | (1)B | X2 | ||||
Robbie Lewis | (1) | (2)B | X1 | ||||
Robbie Bouchardt | (4)B | (3) | X4 | ||||
Darren Halter | (3)B | (4) | X3 | ||||
Harvey Knapp | (6) | (5)B | X6 | ||||
Daniel Dawson | (5) | (6)B | X5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08