Sat 29/09/2012 Sat 6:00 PM
Master | Darling Downs | Toowoomba | Master | ||||
---|---|---|---|---|---|---|---|
Sterling Cross | (1)B | 1 | 0 | (1) | Mick Hodgetts | ||
Chris Davison | (2)B | 0 | 1 | (2) | Robbie Kajewski | ||
Chris Sourris | (3) | 0 | 1 | (3)B | Ian Darcy | ||
Beau Young | (4) | 1 | 0 | (4)B | Troy Mottershead | ||
Rob Olsen | (5)B | 0 | 1 | (5) | Barry Scarborough | ||
Michael Collins | (6)B | 1 | 0 | (6) | Peter Dodd | ||
Sterling Cross | (2) | 1 | 0 | (1)B | Robbie Kajewski | ||
Chris Davison | (1) | 1 | 0 | (2)B | Mick Hodgetts | ||
Chris Sourris | (4)B | 1 | 0 | (3) | Troy Mottershead | ||
Beau Young | (3)B | 1 | 0 | (4) | Ian Darcy | ||
Rob Olsen | (6) | 0 | 1 | (5)B | Peter Dodd | ||
Michael Collins | (5) | 0 | 1 | (6)B | Barry Scarborough | ||
7 | 5 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07