Sat 29/09/2012 Sat 10:00 AM
Master | Toowoomba | Fraser Coast | Master | ||||
---|---|---|---|---|---|---|---|
Mick Hodgetts | (1)B | 1 | 0 | (1) | Brett Lucas | ||
Robbie Kajewski | (2)B | 0 | 1 | (2) | Jess Condo | ||
Ian Darcy | (3) | 1 | 0 | (3)B | Steve Bouveng | ||
Troy Mottershead | (4) | 1 | 0 | (4)B | Craig James | ||
Barry Scarborough | (5)B | 0 | 1 | (5) | George Richards | ||
Peter Dodd | (6)B | 0 | 1 | (6) | Glenn Steinke | ||
Robbie Kajewski | (2) | 1 | 0 | (1)B | Brett Lucas | ||
Mick Hodgetts | (1) | 1 | 0 | (2)B | Jess Condo | ||
Troy Mottershead | (4)B | 1 | 0 | (3) | Steve Bouveng | ||
Ian Darcy | (3)B | 0 | 1 | (4) | Craig James | ||
Peter Dodd | (6) | 1 | 0 | (5)B | George Richards | ||
Barry Scarborough | (5) | 1 | 0 | (6)B | Glenn Steinke | ||
8 | 4 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07