Sat 29/09/2012 Sat 2:30 PM
Master | Toowoomba | X Bye | Master | ||||
---|---|---|---|---|---|---|---|
Mick Hodgetts | (1)B | (1) | X1 | ||||
Robbie Kajewski | (2)B | (2) | X2 | ||||
Ian Darcy | (3) | (3)B | X3 | ||||
Troy Mottershead | (4) | (4)B | X4 | ||||
Barry Scarborough | (5)B | (5) | X5 | ||||
Peter Dodd | (6)B | (6) | X6 | ||||
Robbie Kajewski | (2) | (1)B | X2 | ||||
Mick Hodgetts | (1) | (2)B | X1 | ||||
Troy Mottershead | (4)B | (3) | X4 | ||||
Ian Darcy | (3)B | (4) | X3 | ||||
Peter Dodd | (6) | (5)B | X6 | ||||
Barry Scarborough | (5) | (6)B | X5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07