Sat 29/09/2012 Sat 2:30 PM
| Master | Gympie | Ipswich | Master | ||||
|---|---|---|---|---|---|---|---|
| Sean McConville | (1)B | 0 | 1 | (1) | Barry Kitchener Jnr | ||
| Don Grant | (2)B | 0 | 1 | (2) | Bronson Blackmore | ||
| Neil Turley | (3) | 0 | 1 | (3)B | Bill Pares | ||
| Shane Barker | (4) | 0 | 1 | (4)B | Daniel Marshall | ||
| Calyb Walsh | (5)B | 0 | 1 | (5) | Damien Elliot | ||
| Shane W | (6)B | 1 | 0 | (6) | Dale Mills | ||
| Don Grant | (2) | 1 | 0 | (1)B | Barry Kitchener Jnr | ||
| Sean McConville | (1) | 1 | 0 | (2)B | Bronson Blackmore | ||
| Shane Barker | (4)B | 0 | 1 | (3) | Bill Pares | ||
| Neil Turley | (3)B | 0 | 1 | (4) | Daniel Marshall | ||
| Shane W | (6) | 0 | 1 | (5)B | Damien Elliot | ||
| Calyb Walsh | (5) | 1 | 0 | (6)B | Dale Mills | ||
| 4 | 8 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07