Sat 29/09/2012 Sat 2:30 PM
Master | Fraser Coast | Brisbane | Master | ||||
---|---|---|---|---|---|---|---|
Brett Lucas | (1)B | 0 | 1 | (1) | Michael Allen | ||
Jess Condo | (2)B | 1 | 0 | (2) | Duain Bauer | ||
Steve Bouveng | (3) | 0 | 1 | (3)B | Wayne Richardson | ||
Craig James | (4) | 1 | 0 | (4)B | Pat Houghton | ||
George Richards | (5)B | 1 | 0 | (5) | Toby Melrose | ||
Glenn Steinke | (6)B | 0 | 1 | (6) | Alex Curran | ||
Brett Lucas | (2) | 1 | 0 | (1)B | Duain Bauer | ||
Jess Condo | (1) | 0 | 1 | (2)B | Michael Allen | ||
Steve Bouveng | (4)B | 1 | 0 | (3) | Pat Houghton | ||
Craig James | (3)B | 0 | 1 | (4) | Wayne Richardson | ||
George Richards | (6) | 0 | 1 | (5)B | Alex Curran | ||
Glenn Steinke | (5) | 1 | 0 | (6)B | Toby Melrose | ||
6 | 6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07