Sun 30/09/2012 Sun 12:00 PM
Master | Brisbane | Toowoomba | Master | ||||
---|---|---|---|---|---|---|---|
Michael Allen | (1)B | 0 | 1 | (1) | Mick Hodgetts | ||
Duain Bauer | (2)B | 1 | 0 | (2) | Robbie Kajewski | ||
Wayne Richardson | (3) | 1 | 0 | (3)B | Ian Darcy | ||
Pat Houghton | (4) | 0 | 1 | (4)B | Troy Mottershead | ||
Toby Melrose | (5)B | 0 | 1 | (5) | Barry Scarborough | ||
Alex Curran | (6)B | 1 | 0 | (6) | Peter Dodd | ||
Michael Allen | (2) | 1 | 0 | (1)B | Robbie Kajewski | ||
Duain Bauer | (1) | 1 | 0 | (2)B | Mick Hodgetts | ||
Wayne Richardson | (4)B | 0 | 1 | (3) | Troy Mottershead | ||
Pat Houghton | (3)B | 0 | 1 | (4) | Ian Darcy | ||
Toby Melrose | (6) | 1 | 0 | (5)B | Peter Dodd | ||
Alex Curran | (5) | 1 | 0 | (6)B | Barry Scarborough | ||
7 | 5 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07