Sun 30/09/2012 Sun 12:00 PM
Master | Bundaberg | Q Bye | Master | ||||
---|---|---|---|---|---|---|---|
Jack Lewis | (1)B | (1) | Q1 | ||||
Robbie Lewis | (2)B | (2) | Q2 | ||||
Robbie Bouchardt | (3) | (3)B | Q3 | ||||
Darren Halter | (4) | (4)B | Q4 | ||||
Harvey Knapp | (5)B | (5) | Q5 | ||||
Daniel Dawson | (6)B | (6) | Q6 | ||||
Jack Lewis | (2) | (1)B | Q2 | ||||
Robbie Lewis | (1) | (2)B | Q1 | ||||
Robbie Bouchardt | (4)B | (3) | Q4 | ||||
Darren Halter | (3)B | (4) | Q3 | ||||
Harvey Knapp | (6) | (5)B | Q6 | ||||
Daniel Dawson | (5) | (6)B | Q5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07