Sat 29/09/2012 Sat 1:30 PM
Master | Gympie | Toowoomba | Master | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Mick Hodgetts | ||
Don Grant | (2)B | 0 | 1 | (2) | Robbie Kajewski | ||
Neil Turley | (3) | 1 | 0 | (3)B | Ian Darcy | ||
Shane Barker | (4) | 0 | 1 | (4)B | Troy Mottershead | ||
Calyb Walsh | (5)B | 0 | 1 | (5) | Barry Scarborough | ||
Shane W | (6)B | 1 | 0 | (6) | Peter Dodd | ||
Sean McConville | (2) | 0 | 1 | (1)B | Robbie Kajewski | ||
Don Grant | (1) | 0 | 1 | (2)B | Mick Hodgetts | 1 | |
Neil Turley | (4)B | 0 | 1 | (3) | Troy Mottershead | ||
Shane Barker | (3)B | 1 | 0 | (4) | Ian Darcy | ||
Shane W | (6) | 1 | 0 | (5)B | Peter Dodd | ||
Calyb Walsh | (5) | 1 | 0 | (6)B | Barry Scarborough | ||
5 | 7 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07