Sat 29/09/2012 Sat 1:30 PM
Master | Gold Coast | Q Bye | Master | ||||
---|---|---|---|---|---|---|---|
Rusty Wheeler | (1)B | (1) | Q1 | ||||
Dene Heremaia | (2)B | (2) | Q2 | ||||
Chopper Casey | (3) | (3)B | Q3 | ||||
Jayme White | (4) | (4)B | Q4 | ||||
Jason Smiley | (5)B | (5) | Q5 | ||||
Julian White | (6)B | (6) | Q6 | ||||
Rusty Wheeler | (2) | (1)B | Q2 | ||||
Dene Heremaia | (1) | (2)B | Q1 | ||||
Chopper Casey | (4)B | (3) | Q4 | ||||
Jayme White | (3)B | (4) | Q3 | ||||
Jason Smiley | (6) | (5)B | Q6 | ||||
Julian White | (5) | (6)B | Q5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07