Gold Coast : Julian White
| Week | Venue | Team | Frame | Opponent | Result | Score | Master |
|---|---|---|---|---|---|---|---|
| 1 | Away | Mount Isa | 6 | Frank Gatto | Lost | 1-0 | |
| 1 | Away | Mount Isa | 12 | Paul Caulfield | Won | 0-1 | |
| 2 | Away | Fraser Coast | 6 | Glenn Steinke | Lost | 1-0 | |
| 4 | Home | Q Bye | 6 | Q6 | - | ||
| 4 | Home | Q Bye | 12 | Q5 | - | ||
| 5 | Away | Gladstone | 12 | Gordon Swann | Won | 0-1 | |
| 10 | Home | Gympie | 12 | Calyb Walsh | Lost | 0-1 | |
| 11 | Home | Darling Downs | 6 | Michael Collins | Lost | 0-1 | |
| 12 | Away | X Bye | 6 | X6 | - | ||
| 12 | Away | X Bye | 12 | X5 | - | ||
| 13 | Away | Bundaberg | 6 | Daniel Dawson | Won | 0-1 | |
| 14 | Away | Norths | 12 | Matt Rowe | Won | 0-1 | |
| 15 | Away | Ipswich | 11 | Damien Elliot | Won | 0-1 | |
| W5-L4 | |||||||
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08