Sat 29/09/2012 Sat 1:30 PM
Master | Ipswich | X Bye | Master | ||||
---|---|---|---|---|---|---|---|
Barry Kitchener Jnr | (1)B | (1) | X1 | ||||
Bronson Blackmore | (2)B | (2) | X2 | ||||
Bill Pares | (3) | (3)B | X3 | ||||
Daniel Marshall | (4) | (4)B | X4 | ||||
Damien Elliot | (5)B | (5) | X5 | ||||
Dale Mills | (6)B | (6) | X6 | ||||
Barry Kitchener Jnr | (2) | (1)B | X2 | ||||
Bronson Blackmore | (1) | (2)B | X1 | ||||
Bill Pares | (4)B | (3) | X4 | ||||
Daniel Marshall | (3)B | (4) | X3 | ||||
Damien Elliot | (6) | (5)B | X6 | ||||
Dale Mills | (5) | (6)B | X5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07