Sat 29/09/2012 Sat 3:30 PM
Master | Toowoomba | Ipswich | Master | ||||
---|---|---|---|---|---|---|---|
Mick Hodgetts | (1)B | 0 | 1 | (1) | Barry Kitchener Jnr | 1 | |
Robbie Kajewski | (2)B | 1 | 0 | (2) | Bronson Blackmore | ||
Ian Darcy | (3) | 0 | 1 | (3)B | Bill Pares | ||
Troy Mottershead | (4) | 0 | 1 | (4)B | Daniel Marshall | ||
Barry Scarborough | (5)B | 1 | 0 | (5) | Damien Elliot | ||
Peter Dodd | (6)B | 0 | 1 | (6) | Dale Mills | ||
Robbie Kajewski | (2) | 0 | 1 | (1)B | Barry Kitchener Jnr | ||
Mick Hodgetts | (1) | 1 | 0 | (2)B | Bronson Blackmore | ||
Troy Mottershead | (4)B | 0 | 1 | (3) | Bill Pares | ||
Ian Darcy | (3)B | 0 | 1 | (4) | Daniel Marshall | ||
Peter Dodd | (6) | 0 | 1 | (5)B | Damien Elliot | ||
Barry Scarborough | (5) | 0 | 1 | (6)B | Dale Mills | ||
3 | 9 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07