Sat 29/09/2012 Sat 3:30 PM
Master | Gympie | X Bye | Master | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | (1) | X1 | ||||
Don Grant | (2)B | (2) | X2 | ||||
Neil Turley | (3) | (3)B | X3 | ||||
Shane Barker | (4) | (4)B | X4 | ||||
Calyb Walsh | (5)B | (5) | X5 | ||||
John Agostinelli | (6)B | (6) | X6 | ||||
Sean McConville | (2) | (1)B | X2 | ||||
Don Grant | (1) | (2)B | X1 | ||||
Neil Turley | (4)B | (3) | X4 | ||||
Shane Barker | (3)B | (4) | X3 | ||||
Calyb Walsh | (6) | (5)B | X6 | ||||
John Agostinelli | (5) | (6)B | X5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07