Sat 29/09/2012 Sat 3:30 PM
Master | Norths | Brisbane | Master | ||||
---|---|---|---|---|---|---|---|
Vince Lee | (1)B | 1 | 0 | (1) | Michael Allen | ||
Dayne Van Kempen | (2)B | 0 | 1 | (2) | Duain Bauer | ||
1 | Steve Jolly | (3) | 1 | 0 | (3)B | Wayne Richardson | |
Derek Deane | (4) | 0 | 1 | (4)B | Pat Houghton | ||
Matt Rowe | (5)B | 0 | 1 | (5) | Toby Melrose | ||
Martin Po | (6)B | 1 | 0 | (6) | Alex Curran | ||
Dayne Van Kempen | (2) | 0 | 1 | (1)B | Michael Allen | ||
Vince Lee | (1) | 0 | 1 | (2)B | Duain Bauer | ||
1 | Derek Deane | (4)B | 1 | 0 | (3) | Wayne Richardson | |
Steve Jolly | (3)B | 0 | 1 | (4) | Pat Houghton | ||
Martin Po | (6) | 0 | 1 | (5)B | Toby Melrose | ||
Matt Rowe | (5) | 0 | 1 | (6)B | Alex Curran | ||
4 | 8 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07