Sat 29/09/2012 Sat 3:30 PM
Master | Gladstone | Q Bye | Master | ||||
---|---|---|---|---|---|---|---|
Darryl Cooper | (1)B | (1) | Q1 | ||||
Michael Herewini | (2)B | (2) | Q2 | ||||
Trevor McDonald | (3) | (3)B | Q3 | ||||
Greg Nicholas | (4) | (4)B | Q4 | ||||
Tony Bartlet | (5)B | (5) | Q5 | ||||
Gordon Swann | (6)B | (6) | Q6 | ||||
Darryl Cooper | (2) | (1)B | Q2 | ||||
Michael Herewini | (1) | (2)B | Q1 | ||||
Trevor McDonald | (4)B | (3) | Q4 | ||||
Greg Nicholas | (3)B | (4) | Q3 | ||||
Tony Bartlet | (6) | (5)B | Q6 | ||||
Gordon Swann | (5) | (6)B | Q5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07