Sat 29/09/2012 Sat 5:00 PM
| Master | Brisbane | Ipswich | Master | ||||
|---|---|---|---|---|---|---|---|
| 1 | Michael Allen | (1)B | 1 | 0 | (1) | Barry Kitchener Jnr | |
| Duain Bauer | (2)B | 0 | 1 | (2) | Bronson Blackmore | ||
| Wayne Richardson | (3) | 1 | 0 | (3)B | Bill Pares | ||
| Pat Houghton | (4) | 0 | 1 | (4)B | Daniel Marshall | ||
| Toby Melrose | (5)B | 0 | 1 | (5) | Damien Elliot | ||
| Alex Curran | (6)B | 1 | 0 | (6) | Dale Mills | ||
| Michael Allen | (2) | 0 | 1 | (1)B | Bronson Blackmore | ||
| Duain Bauer | (1) | 0 | 1 | (2)B | Barry Kitchener Jnr | ||
| Wayne Richardson | (4)B | 1 | 0 | (3) | Daniel Marshall | ||
| Pat Houghton | (3)B | 0 | 1 | (4) | Bill Pares | ||
| Toby Melrose | (6) | 1 | 0 | (5)B | Dale Mills | ||
| Alex Curran | (5) | 1 | 0 | (6)B | Damien Elliot | ||
| 6 | 6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07