Sat 29/09/2012 Sat 5:00 PM
Master | Q Bye | Mount Isa | Master | ||||
---|---|---|---|---|---|---|---|
Q1 | (1)B | (1) | Dave Lynton | ||||
Q2 | (2)B | (2) | Joshua Hart | ||||
Q3 | (3) | (3)B | Sam Burnett | ||||
Q4 | (4) | (4)B | Matt Robins | ||||
Q5 | (5)B | (5) | Paul Caulfield | ||||
Q6 | (6)B | (6) | Frank Gatto | ||||
Q2 | (2) | (1)B | Joshua Hart | ||||
Q1 | (1) | (2)B | Dave Lynton | ||||
Q4 | (4)B | (3) | Matt Robins | ||||
Q3 | (3)B | (4) | Sam Burnett | ||||
Q6 | (6) | (5)B | Frank Gatto | ||||
Q5 | (5) | (6)B | Paul Caulfield | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07