Sun 30/09/2012 Sun 5:00 PM
Master | Brisbane | City | Master | ||||
---|---|---|---|---|---|---|---|
Michael Allen | (1)B | 0 | 1 | (1) | Adam List | ||
Duain Bauer | (2)B | 0 | 1 | (2) | Craig Stubbin | ||
Wayne Richardson | (3) | 0 | 1 | (3)B | Ricky Shaw | ||
Pat Houghton | (4) | 1 | 0 | (4)B | Gary Proctor | ||
Toby Melrose | (5)B | 1 | 0 | (5) | Chris Wilson | ||
Alex Curran | (6)B | 0 | 1 | (6) | Brad Svensson | ||
Michael Allen | (2) | 1 | 0 | (1)B | Craig Stubbin | ||
Duain Bauer | (1) | 1 | 0 | (2)B | Adam List | ||
Wayne Richardson | (4)B | 0 | 1 | (3) | Gary Proctor | ||
Pat Houghton | (3)B | 0 | 1 | (4) | Ricky Shaw | ||
Toby Melrose | (6) | 0 | 1 | (5)B | Brad Svensson | ||
Alex Curran | (5) | 1 | 0 | (6)B | Chris Wilson | ||
5 | 7 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08