Sun 30/09/2012 Sun 5:00 PM
Master | X Bye | Q Bye | Master | ||||
---|---|---|---|---|---|---|---|
X1 | (1)B | (1) | Q1 | ||||
X2 | (2)B | (2) | Q2 | ||||
X3 | (3) | (3)B | Q3 | ||||
X4 | (4) | (4)B | Q4 | ||||
X5 | (5)B | (5) | Q5 | ||||
X6 | (6)B | (6) | Q6 | ||||
X2 | (2) | (1)B | Q2 | ||||
X1 | (1) | (2)B | Q1 | ||||
X4 | (4)B | (3) | Q4 | ||||
X3 | (3)B | (4) | Q3 | ||||
X6 | (6) | (5)B | Q6 | ||||
X5 | (5) | (6)B | Q5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08