Gold Coast : Scot Torrens
| Week | Venue | Team | Frame | Opponent | Result | Score | Master | 
|---|---|---|---|---|---|---|---|
| 2 | Away | Fraser Coast | 4 | Craig James | Won | 0-1 | |
| 2 | Away | Fraser Coast | 9 | Steve Bouveng | Lost | 1-0 | |
| 3 | Home | Toowoomba | 4 | Troy Mottershead | Lost | 0-1 | |
| 3 | Home | Toowoomba | 10 | Ian Darcy | Lost | 0-1 | |
| 5 | Away | Gladstone | 9 | Trevor McDonald | Lost | 1-0 | |
| 6 | Away | Sunny Coast | 4 | Rob Bayliss | Won | 0-1 | |
| 6 | Away | Sunny Coast | 10 | Dan Denigan | Lost | 1-0 | |
| 7 | Home | City | 4 | Gary Proctor | Lost | 0-1 | |
| 7 | Home | City | 9 | Ricky Shaw | Lost | 0-1 | |
| 8 | Home | Brisbane | 4 | Pat Houghton | Won | 1-0 | |
| 8 | Home | Brisbane | 9 | Wayne Richardson | Won | 1-0 | |
| 9 | Home | All Stars | 4 | Stu Burnett | Won | 1-0 | |
| 9 | Home | All Stars | 9 | Graham W | Lost | 0-1 | |
| 10 | Home | Gympie | 4 | Shane Barker | Won | 1-0 | |
| 10 | Home | Gympie | 10 | Neil Turley | Won | 1-0 | |
| 11 | Home | Darling Downs | 4 | Beau Young | Won | 1-0 | |
| 11 | Home | Darling Downs | 10 | Chris Davison | Lost | 0-1 | |
| 13 | Away | Bundaberg | 4 | Darren Halter | Won | 0-1 | |
| 13 | Away | Bundaberg | 9 | Robbie Bouchardt | Won | 0-1 | |
| 14 | Away | Norths | 4 | Derek Deane | Won | 0-1 | 1-0 | 
| 14 | Away | Norths | 10 | Steve Jolly | Lost | 1-0 | |
| 15 | Away | Ipswich | 4 | Daniel Marshall | Won | 0-1 | |
| 15 | Away | Ipswich | 9 | Bill Pares | Won | 0-1 | |
| W13-L10 | |||||||
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08