Sun 30/09/2012 Sun 2:30 PM
Master | Brisbane | Gympie | Master | ||||
---|---|---|---|---|---|---|---|
Michael Allen | (1)B | 1 | 0 | (1) | Sean McConville | ||
Duain Bauer | (2)B | 1 | 0 | (2) | Don Grant | ||
Wayne Richardson | (3) | 1 | 0 | (3)B | Neil Turley | ||
Pat Houghton | (4) | 1 | 0 | (4)B | Shane Barker | ||
Toby Melrose | (5)B | 0 | 1 | (5) | Calyb Walsh | ||
Alex Curran | (6)B | 0 | 1 | (6) | Shane W | ||
Michael Allen | (2) | 1 | 0 | (1)B | Don Grant | ||
Duain Bauer | (1) | 0 | 1 | (2)B | Sean McConville | ||
Wayne Richardson | (4)B | 1 | 0 | (3) | Shane Barker | ||
Pat Houghton | (3)B | 1 | 0 | (4) | Neil Turley | ||
Toby Melrose | (6) | 0 | 1 | (5)B | Shane W | ||
Alex Curran | (5) | 0 | 1 | (6)B | Calyb Walsh | ||
7 | 5 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08