Sat 29/09/2012 Sat 11:00 AM
Master | Bundaberg | Ipswich | Master | ||||
---|---|---|---|---|---|---|---|
Jack Lewis | (1)B | 1 | 0 | (1) | Barry Kitchener Jnr | ||
Robbie Lewis | (2)B | 1 | 0 | (2) | Bronson Blackmore | ||
Robbie Bouchardt | (3) | 0 | 1 | (3)B | Bill Pares | ||
Darren Halter | (4) | 0 | 1 | (4)B | Daniel Marshall | ||
Harvey Knapp | (5)B | 0 | 1 | (5) | Damien Elliot | ||
Daniel Dawson | (6)B | 1 | 0 | (6) | Dale Mills | ||
Robbie Lewis | (2) | 0 | 1 | (1)B | Barry Kitchener Jnr | 1 | |
Jack Lewis | (1) | 0 | 1 | (2)B | Bronson Blackmore | ||
Darren Halter | (4)B | 0 | 1 | (3) | Bill Pares | ||
Robbie Bouchardt | (3)B | 0 | 1 | (4) | Daniel Marshall | ||
Daniel Dawson | (6) | 0 | 1 | (5)B | Damien Elliot | ||
Harvey Knapp | (5) | 0 | 1 | (6)B | Dale Mills | ||
3 | 9 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07