Sat 29/09/2012 Sat 11:00 AM
Master | Darling Downs | X Bye | Master | ||||
---|---|---|---|---|---|---|---|
Sterling Cross | (1)B | (1) | X1 | ||||
Chris Davison | (2)B | (2) | X2 | ||||
Chris Sourris | (3) | (3)B | X3 | ||||
Beau Young | (4) | (4)B | X4 | ||||
Rob Olsen | (5)B | (5) | X5 | ||||
Michael Collins | (6)B | (6) | X6 | ||||
Chris Davison | (2) | (1)B | X2 | ||||
Sterling Cross | (1) | (2)B | X1 | ||||
Beau Young | (4)B | (3) | X4 | ||||
Chris Sourris | (3)B | (4) | X3 | ||||
Michael Collins | (6) | (5)B | X6 | ||||
Rob Olsen | (5) | (6)B | X5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07